Home | About Us | Contact Us | Seminars | Get Listed | Subscribe | Hotlist | Online CPE


ASA Star Chart Ratings
Ratings summary for 94 accounting systems & ERP solutions compared against the 350 most important features
 

For an explanation of this page, click here

            ASA product scores by module          
Category Product Product Score   ASA Star Rating    GL   AP   AR   Payroll   Inv   Job Costing   Order Entry   General   Multi 
                                           
Tier 1 SAP R/3  93.0% « « « « « « « « «   98% 96% 89% 96% 95% 91% 96% 73% 100%
Tier 1 PeopleSoft 89.8% « « « « « « « «     100% 98% 89% 96% 92% 84% 67% 82% 100%
Tier 1 Oracle E-Business 87.7% « « « « « « « «     96% 97% 84% 96% 90% 80% 71% 77% 100%
Tier 1 Adonix 87.2% « « « « « « « «     100% 94% 91% 50% 99% 39% 96% 75% 100%
Tier 1 Maconomy 86.2% « « « « « « « «     98% 91% 90% 52% 94% 100% 77% 64% 100%
Tier 1 One World XE 86.2% « « « « « « « «     97% 91% 80% 81% 89% 75% 87% 75% 100%
Tier 1 Epicor 85.0% « « « « « « « «     86% 86% 81% 98% 89% 84% 72% 84% 100%
Tier 1 Lawson 84.8% « « « « « « « «     99% 91% 81% 96% 81% 77% 80% 64% 100%
Tier 1 Syspro 82.4% « « « « « « « «     82% 75% 86% 46% 92% 73% 98% 86% 100%
Tier 1 Lilly 82.1% « « « « « « « «     94% 75% 69% 63% 96% 80% 85% 80% 100%
Tier 1 Visual Enterprise 82.1% « « « « « « « «     94% 75% 69% 63% 96% 80% 85% 80% 100%
Tier 1 MAS 500 80.9% « « « « « « « «     90% 77% 91% 91% 78% 70% 72% 77% 67%
Tier 1 Fourth Shift 79.7% « « « « « « «       84% 89% 78% 96% 90% 18% 78% 63% 100%
Tier 1 Navision 78.5% « « « « « « «       87% 78% 82% 76% 81% 52% 70% 86% 100%
Tier 1 Great Plains 77.1% « « « « « « «       67% 73% 75% 98% 80% 61% 72% 95% 100%
Tier 1 SX Enterprise 77.1% « « « « « « «       80% 80% 81% 22% 97% 55% 88% 71% 0%
Tier 1 AXAPTA 72.3% « « « « « « «       78% 66% 66% 61% 79% 57% 74% 88% 100%
Tier 1 eBPCS 69.3% « « « « « «         97% 74% 37% 50% 93% 30% 78% 48% 100%
Tier 1 System 21 69.3% « « « « « «         95% 71% 50% 0% 97% 50% 79% 54% 100%
Tier 1 ERP Plus     9.0.02 68.3% « « « « « «         96% 73% 43% 20% 97% 36% 80% 43% 33%
Tier 1 PowerCerv ERP Plus 68.3% « « « « « «         96% 73% 43% 20% 97% 36% 80% 43% 33%
Tier 1 Ross Systems 61.0% « « « « « «         89% 56% 28% 85% 79% 20% 60% 45% 100%
Tier 1 Scala ERP  60.2% « « « « « «         82% 57% 41% 41% 84% 32% 62% 39% 100%
Tier 1 Masterpiece/Net 1.1 50.9% « « « « «           87% 72% 37% 89% 46% 36% 0% 29% 100%
Tier 1 Compiere 43.3% « « « «             57% 39% 38% 0% 49% 59% 46% 46% 67%
Tier 1 SunSystems 42.3% « « « «             96% 42% 34% 0% 46% 5% 34% 32% 100%
                                           
High-End Maconomy 86% « « « « « « « «     98% 91% 90% 52% 94% 100% 77% 64% 100%
High-End Epicor 85% « « « « « « « «     86% 86% 81% 98% 89% 84% 72% 84% 100%
High-End Lawson 85% « « « « « « « «     99% 91% 81% 96% 81% 77% 80% 64% 100%
High-End Syspro 82% « « « « « « « «     82% 75% 86% 46% 92% 73% 98% 86% 100%
High-End Lilly 82% « « « « « « « «     94% 75% 69% 63% 96% 80% 85% 80% 100%
High-End Visual Enterprise 82% « « « « « « « «     94% 75% 69% 63% 96% 80% 85% 80% 100%
High-End MAS 500 81% « « « « « « « «     90% 77% 91% 91% 78% 70% 72% 77% 67%
High-End Fourth Shift 80% « « « « « « «       84% 89% 78% 96% 90% 18% 78% 63% 100%
High-End PROSERIES 80% « « « « « « «       94% 71% 83% 81% 81% 66% 79% 73% 33%
High-End Navision 79% « « « « « « «       87% 78% 82% 76% 81% 52% 70% 86% 100%
High-End Macola ES 78% « « « « « « «       77% 75% 81% 89% 90% 41% 78% 71% 100%
High-End SyteLine 7 78% « « « « « « «       88% 79% 71% 83% 85% 61% 80% 61% 67%
High-End ACCPAC 77% « « « « « « «       93% 63% 80% 78% 80% 55% 77% 82% 100%
High-End Great Plains 77% « « « « « « «       67% 73% 75% 98% 80% 61% 72% 95% 100%
High-End SX Enterprise 77% « « « « « « «       80% 80% 81% 22% 97% 55% 88% 71% 0%
High-End Solomon IV 76% « « « « « « «       80% 74% 77% 80% 78% 91% 55% 84% 67%
High-End SouthWare 76% « « « « « « «       76% 78% 75% 74% 84% 55% 87% 64% 33%
High-End Macola Professional 74% « « « « « « «       82% 66% 67% 81% 89% 36% 77% 71% 100%
High-End MAS 90 74% « « « « « « «       83% 58% 88% 91% 71% 57% 76% 73% 33%
High-End MAS 200 74% « « « « « « «       83% 58% 88% 91% 71% 57% 76% 73% 33%
High-End AXAPTA 72% « « « « « « «       78% 66% 66% 61% 79% 57% 74% 88% 100%
High-End eBPCS 69% « « « « « «         97% 74% 37% 50% 93% 30% 78% 48% 100%
High-End System 21 69% « « « « « «         95% 71% 50% 0% 97% 50% 79% 54% 100%
High-End PowerCerv ERP Plus 68% « « « « « «         96% 73% 43% 20% 97% 36% 80% 43% 33%
High-End Infinity Power 68% « « « « « «         88% 62% 70% 65% 68% 57% 74% 50% 33%
High-End Platinum 65% « « « « « «         76% 63% 67% 93% 66% 30% 61% 54% 100%
High-End Scala ERP  60% « « « « « «         82% 57% 41% 41% 84% 32% 62% 39% 100%
High-End Vantage 59% « « « « «           88% 54% 35% 69% 71% 41% 51% 45% 100%
High-End TRAVERSE 59% « « « « «           73% 53% 39% 61% 69% 45% 55% 68% 100%
High-End TakeStock 58% « « « « «           71% 52% 58% 0% 84% 0% 78% 46% 67%
High-End Open Systems 57% « « « « «           70% 53% 37% 81% 71% 52% 54% 43% 0%
High-End CostPoint  55% « « « « «           84% 68% 36% 78% 51% 39% 46% 21% 67%
High-End Made2Manage 51% « « « « «           63% 48% 38% 52% 77% 18% 46% 29% 67%
High-End Masterpiece/Net 1.1 51% « « « « «           87% 72% 37% 89% 46% 36% 0% 29% 100%
High-End Libra 47% « « « «             84% 43% 34% 59% 49% 18% 37% 34% 33%
High-End Compiere 43% « « « «             57% 39% 38% 0% 49% 59% 46% 46% 67%
High-End CEDAR 42% « « « «             86% 65% 29% 0% 62% 0% 0% 30% 67%
High-End SunSystems 42% « « « «             96% 42% 34% 0% 46% 5% 34% 32% 100%
High-End Infinium 41% « « « «             61% 45% 28% 70% 43% 0% 56% 0% 0%
High-End RealWorld Classic Accounting 40% « « « «             65% 43% 30% 44% 53% 9% 32% 11% 33%
High-End FlexiFinancials 38% « « «               72% 64% 57% 0% 0% 59% 0% 57% 67%
High-End MRP 9000 20% « «                 39% 50% 0% 0% 27% 0% 0% 14% 0%
                                           
Mid-Range Syspro 82% « « « « « « « «     82% 75% 86% 46% 92% 73% 98% 86% 100%
Mid-Range MAS 500 81% « « « « « « « «     90% 77% 91% 91% 78% 70% 72% 77% 67%
Mid-Range PROSERIES 80% « « « « « « «       94% 71% 83% 81% 81% 66% 79% 73% 33%
Mid-Range Navision 79% « « «